<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.3" -->
<rss version="0.92">
<channel>
	<title>Equibuilder Realty</title>
	<link>http://www.equibuilderrealty.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 27 Oct 2008 19:58:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Buyers market for homes in Branson Area!</title>
		<description>Now is a great time to buy. Homes for Sale in Branson are at an all time high, 50% more than were for sale a year ago. Prices are slipping as the pressure from the credit crisis is building and foreclosures are mounting. Buy now! Branson real estate has never ...</description>
		<link>http://www.equibuilderrealty.com/?p=19</link>
			</item>
	<item>
		<title>Inventory Glut Grows.</title>
		<description>Building continues at a torrid pace around Branson. Mortgage rates easing up should help with the historic levels of "For Sale" homes on the market:
8/30/06 8/28/07 change

Homes for Sale 1168 1759 +51%

Land/Lots for Sale 1900 2637 +39%

Condos for Sale 428 614 +43%

The growth in population creates a need for more ...</description>
		<link>http://www.equibuilderrealty.com/?p=21</link>
			</item>
	<item>
		<title>Houses for sale in Branson Area climbs 4% in Last Week</title>
		<description>Homes for sale in the Branson area increased from 1235 to 1285 during the last week alone. This 4% increase is the largest increase ever in housing inventory for a week. While we have seen inventory levels reach new highs for several weeks in a row, this trend looks to ...</description>
		<link>http://www.equibuilderrealty.com/?p=3</link>
			</item>
	<item>
		<title>Housing Inventory climbs again in Branson</title>
		<description>Residential listings reached a new high again with 1235, compared to 1200 a week ago. Condo listings grew from 454 to 463 and vacand land for sale grew from 2013 to 2082. Once again, we are seeing weekly growth and record inventory levels in the Branson area, which includes Stone ...</description>
		<link>http://www.equibuilderrealty.com/?p=5</link>
			</item>
	<item>
		<title>Branson Lakefront Property Rare and In High Demand</title>
		<description>Lakefront property has proved to be a hot commodity and the offerings are relatively slim on Lake Taneycomo. Mike Cooper and I had a discussion about this today - which is a better deal Table Rock Lake or Lake Taneycomo? Really, it depends on what you're looking for.
I argued Branson ...</description>
		<link>http://www.equibuilderrealty.com/?p=7</link>
			</item>
	<item>
		<title>Homes for Sale Inventory Still Growing in Branson</title>
		<description>The number of homes for sale in the Branson area, including Stone &#38; Taney County, reached an all time high and reached the 1200 mark for the first time. Amazing growth in the number of listings in the area. As recently as July, the homes for sale were just 1080. ...</description>
		<link>http://www.equibuilderrealty.com/?p=9</link>
			</item>
	<item>
		<title>Inventory of Homes for Sale in Branson at all time high</title>
		<description>The number of residential homes for sale in Stone and Taney Counties reached 1187 today, compared to 1153 last week. Condos likewise reached an all time high with 445 on the market in the Branson mls area compared to 431 last week. The number of lot and land listings increased ...</description>
		<link>http://www.equibuilderrealty.com/?p=11</link>
			</item>
	<item>
		<title>Branson West Building new Roads</title>
		<description>Branson West is building roads going around and behind Wal-Mart that will relieve the chronic traffic jams on the 13 south. This is great news for residents of Stone County. The road will be open next year and should open up a great deal of additional development land. </description>
		<link>http://www.equibuilderrealty.com/?p=15</link>
			</item>
	<item>
		<title>New Interchange in Hollister to help Branson Travelers</title>
		<description>The new interchange and elimination of traffic lights promise to improve the flow of traffic into Branson from our Southern neighbors. The two traffic lights removed on the 65 will speed up traffic into and out of Branson. The merchants in the SouthTowne Center will benefit from easier access as ...</description>
		<link>http://www.equibuilderrealty.com/?p=13</link>
			</item>
	<item>
		<title>Real Estate inventory approaches a new high again in Branson area</title>
		<description>1161 residential, 435 condo, and 1890 land listings in the Branson mls area compared to 1153, 431, and 1850, respectively, one week ago. The total for these three categories falls just 10 properties short of the previous high of 3496 of August 30, 2006. </description>
		<link>http://www.equibuilderrealty.com/?p=17</link>
			</item>
</channel>
</rss>
